| Time | Event | Details |
|---|---|---|
| 5:30am- 7:30am | ||
| 6:00am- 8:00am | ||
| 6:00am- 8:00am | ||
| 6:15am- 7:30am | ||
| 6:30am- 7:30am | 9 Practice | |
9 Practice | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:30am- 8:00am | ||
| 8:30am- 12:00pm | ||
| 3:20pm- 5:30pm | Musical Rehersals | |
Musical Rehersals | ||
| 3:30pm- 4:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:00pm | JV Cheer Practice | |
JV Cheer Practice | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:45pm- 5:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:30am | ||
| 6:00am- 7:45am | 9 Practice | |
9 Practice | ||
| 6:30am- 7:30am | Middle School Weights Vans 6, 15, 21 | |
Middle School Weights Vans 6, 15, 21 | ||
| 7:00am- 7:30am | Color guard | |
Color guard | ||
| 7:00am- 8:00am | Ti Rad | |
Ti Rad | ||
| 7:30am- 8:00am | ||
| 8:00am- 3:30pm | 1st & 2nd Grade Math Toolbox | |
1st & 2nd Grade Math Toolbox | ||
| 11:30am | Papillion-La Vista South High School vs. Millard North High School
DIVING ONLY | |
DIVING ONLY | ||
| 11:30am | Papillion-La Vista High School vs. Millard North High School
Dive Only | |
Dive Only | ||
| 2:00pm | Papillion-La Vista South High School vs. Omaha South High School | |
| 2:00pm | Papillion-La Vista South High School vs. Omaha South High School
Girls JV/V and Boys JV/V Van 37 | |
Girls JV/V and Boys JV/V Van 37 | ||
| 3:00pm- 5:30pm | PLCS Mentoring/Rachael Stephenson | |
PLCS Mentoring/Rachael Stephenson | ||
| 3:20pm- 5:30pm | Musical Rehersals | |
Musical Rehersals | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | Drones teams | |
Drones teams | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:45pm- 4:30pm | ||
| 3:50pm- 4:30pm | ||
| 5:00pm- 6:30pm | Weight Room
more.. | |
| 5:30pm | Bus Info Leaves:
4:15pm
| Papillion-La Vista South High School vs. Gretna
@ Gretna B game only |
B game only | ||
| 5:30pm- 6:00pm | QB Training | |
QB Training | ||
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 6:00pm | Westside vs. Papillion-La Vista South High School | |
| 6:00pm |
(Cancelled) | Papillion-La Vista High School vs. Millard West High School |
| 6:00pm | Papillion-La Vista High School vs. Millard West High School
B game to Follow | |
B game to Follow | ||
| 6:00pm | Bus Info Leaves:
4:45pm
| Papillion-La Vista South High School vs. Westside |
| 6:00pm- 9:00pm | Show Choir Preview Night Shows at 6:00 & 8:00 pm | |
Show Choir Preview Night Shows at 6:00 & 8:00 pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm | Omaha Benson vs. Papillion-La Vista High School
Senior Night JV starts at 6 with Varsity to follow | |
Senior Night JV starts at 6 with Varsity to follow | ||
| 6:30pm- 9:00pm | Debut Shows at 6:00p and 8:00p | |
Debut Shows at 6:00p and 8:00p | ||
| 6:30pm | Bus Info Leaves:
1:00pm
| Papillion-La Vista South High School vs. South Sioux City
5:30pm weigh ins |
5:30pm weigh ins | ||
| 7:30pm | Bus Info Leaves:
4:45pm
| Papillion-La Vista South High School vs. Westside |
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:30am | ||
| 6:00am- 7:45am | 9 Practice | |
9 Practice | ||
| 7:00am- 7:30pm | Athletics team | |
Athletics team | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 9:00am- 11:00am | ||
| 9:00am | Papillion-La Vista South High School vs. Millard North High School
Fremont YMCA - Prelims | |
Fremont YMCA - Prelims | ||
| 9:00am | Papillion-La Vista High School vs. Millard North High School | |
| 10:00am- 11:45am | Van 43 | |
Van 43 | ||
| 3:20pm- 5:30pm | Musical Rehersals | |
Musical Rehersals | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:00pm | Drill practice before competition | |
Drill practice before competition | ||
| 4:00pm | TBA vs. Bellevue East Senior | |
| 4:00pm | Papillion-La Vista South High School vs. Bellevue East Senior
Van 43 Van 37 | |
Van 43 Van 37 | ||
| 5:00pm- 9:00pm | ||
| 5:15pm | Papillion-La Vista South High School vs. Omaha Westside
Unified Basketball Game between varsity games | |
Unified Basketball Game between varsity games | ||
| 5:30pm | Lincoln Pius X vs. Papillion-La Vista High School | |
| 5:30pm | Lincoln Pius X vs. Papillion-La Vista High School | |
| 6:00pm- 9:00pm | Show Choir Competition - Marian, IA | |
Show Choir Competition - Marian, IA | ||
| 6:15pm- 7:15pm | @Westside High School | |
@Westside High School | ||
| 7:15pm | Lincoln Pius X vs. Papillion-La Vista High School | |
| 7:15pm | Bus Info Leaves:
5:00pm
| Papillion-La Vista South High School vs. Omaha Westside
Unified Basketball Game between varsity games |
Unified Basketball Game between varsity games | ||
| 7:15pm | Lincoln Pius X vs. Papillion-La Vista High School
Hangin w/ the Monarchs Night Demmer's National Anthem | |
Hangin w/ the Monarchs Night Demmer's National Anthem | ||
| Time | Event | Details |
|---|---|---|
Lincoln Northwest | ||
Lincoln Northwest | ||
Gretna Competition | ||
Gretna Competition | ||
| TBD | TBA vs. Millard North High School | |
| 8:00am- 10:30am | ||
| 8:00am- 1:00pm | ||
| 9:00am | Lincoln North Star vs. Papillion-La Vista High School
A game only | |
A game only | ||
| 9:00am | Millard South High School vs. Papillion-La Vista South High School
B Game to follow | |
B Game to follow | ||
| 9:00am | Papillion-La Vista South High School vs. Millard North High School
Finals | |
Finals | ||
| 9:00am | Papillion-La Vista High School vs. TBA | |
| 9:00am | Papillion-La Vista High School vs. TBA | |
| 9:00am | Papillion-La Vista South High School vs. Bellevue East Senior
Van 43, 37 Weigh ins at 7am | |
Van 43, 37 Weigh ins at 7am | ||
| 10:00am | Bus Info Leaves:
6:00am
| Papillion-La Vista South High School vs. Bellevue East Senior
Weigh ins at 8am |
Weigh ins at 8am | ||
| 10:30am | Lincoln North Star vs. Papillion-La Vista High School | |
| 3:20pm- 5:30pm | Musical Rehersals | |
Musical Rehersals | ||
| 5:00pm- 8:00pm | Astro - La Vista, NE Van 21 | |
Astro - La Vista, NE Van 21 | ||
| 6:00pm- 9:00pm | Show Choir Competition - Linn-Mar High School - Marion, IA | |
Show Choir Competition - Linn-Mar High School - Marion, IA | ||
| Time | Event | Details |
|---|---|---|
Show Choir Competition - Marian, IA | ||
Show Choir Competition - Marian, IA | ||
| 1:00pm- 3:00pm | ||
| 1:00pm- 6:00pm | ||
| 1:00pm- 6:00pm | ||
| 1:00pm- 6:00pm | ||
| 3:00pm- 5:00pm | ||
| 5:00pm- 8:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
No Students | ||
No Students | ||
| TBD | TBD vs. Ralston JV Contest Only | |
JV Contest Only | ||
| 7:00am- 7:30am | Color guard | |
Color guard | ||
| 7:30am- 3:30pm | ||
| 8:00am | Papillion-La Vista South High School vs. Omaha North High School
Boys and Girls - Vans 15 and 21 Maplewood Lanes will open at 7:00 a.m. Coaches Meeting at 7:30 a.m. Bowling begins promptly at 8:00 a.m. | |
Boys and Girls - Vans 15 and 21 Maplewood Lanes will open at 7:00 a.m. Coaches Meeting at 7:30 a.m. Bowling begins promptly at 8:00 a.m. | ||
| 8:00am- 12:00pm | Restorative Practices Training | |
Restorative Practices Training | ||
| 9:30am | Papillion-La Vista South High School vs. Ralston Van 43 Van 37 | |
Van 43 Van 37 | ||
| 1:00pm- 2:00pm | Karen Haase Training | |
Karen Haase Training | ||
| 2:00pm- 4:30pm | JV/V Practice | |
JV/V Practice | ||
| 2:00pm- 4:00pm | ||
| 2:00pm- 3:30pm | Auditorium
more.. Marzano New Teacher Training | |
Marzano New Teacher Training | ||
| 2:30pm- 3:30pm | ||
| 3:20pm- 5:30pm | Musical Rehersals | |
Musical Rehersals | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | Drill teams | |
Drill teams | ||
| 3:45pm- 5:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:15pm- 5:45pm | Kerrigan | |
Kerrigan | ||
| 5:45pm- 9:00pm | ||
| 5:45pm- 9:00pm | ||
| 5:45pm- 9:00pm | ||
| 6:00pm | Creighton Prep vs. Papillion-La Vista High School
B to Follow | |
B to Follow | ||
| 6:00pm | Mount Michael Benedictine vs. Papillion-La Vista South High School
B game to follow | |
B game to follow | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | Papillion-La Vista High School vs. Millard South High School | |
| 6:00am- 7:45am | 9 Practice | |
9 Practice | ||
| 6:30am- 7:30am | Middle School Weights Vans 6, 15, 21 | |
Middle School Weights Vans 6, 15, 21 | ||
| 7:00am- 7:30am | Athletics team | |
Athletics team | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:20am- 7:45am | ||
| 11:30am- 1:30pm | Junior Class - During Titan Times | |
Junior Class - During Titan Times | ||
| 2:00pm | Papillion-La Vista South High School vs. Millard West High School | |
| 2:00pm | Papillion-La Vista South High School vs. Millard West High School
Girls JV/V and Boys JV/V Van 43 | |
Girls JV/V and Boys JV/V Van 43 | ||
| 3:00pm | Millard South High School vs. Papillion-La Vista High School | |
| 3:20pm- 5:30pm | Musical Rehersals | |
Musical Rehersals | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | Marksmanship | |
Marksmanship | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 4:30pm | ||
| 3:50pm- 4:30pm | ||
| 4:30pm | Papillion-La Vista South High School vs. Millard South High School | |
| 4:30pm | Bus Info Leaves:
2:00pm
| Multiple Schools.. vs. Omaha Westview High School |
| 5:00pm- 6:30pm | Weight Room
more.. | |
| 5:30pm | Omaha Westview vs. Papillion-La Vista South High School
P-Town Twirlers | |
P-Town Twirlers | ||
| 5:30pm | Omaha Westview vs. Papillion-La Vista South High School | |
| 5:45pm |
(Cancelled) | Papillion-La Vista High School vs. Lincoln Southwest |
| 6:00pm | Papillion-La Vista High School vs. Lincoln Southwest | |
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Theater
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Theater
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Theater
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Theater
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Theater
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:15pm | Omaha Westview vs. Papillion-La Vista South High School | |
| 7:15pm | Omaha Westview vs. Papillion-La Vista South High School
P-Town Twirlers | |
P-Town Twirlers | ||