| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45am | OSD | |
OSD | ||
| 6:30am- 7:45am | OSD | |
OSD | ||
| 6:30am- 7:30am | ||
| 7:00am- 7:30am | Color Guard | |
Color Guard | ||
| 7:30am- 8:00am | All Member Meeting | |
All Member Meeting | ||
| 8:00am- 12:00pm | -Two sets of bleachers pulled out and basketball hoops raised on one side -Two tall ladders -Four tables -Eight chairs | |
-Two sets of bleachers pulled out and basketball hoops raised on one side -Two tall ladders -Four tables -Eight chairs | ||
| 11:00am- 1:30pm | La Vista MS - Van 37 | |
La Vista MS - Van 37 | ||
| 3:00pm | Bus Info Leaves:
2:15pm
| Papillion-La Vista South High School vs. Bellevue East Senior |
| 3:00pm | Omaha Central vs. Papillion-La Vista High School | |
| 3:20pm- 4:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 4:30pm | All Member Meeting | |
All Member Meeting | ||
| 3:30pm- 5:00pm | ||
| 3:45pm- 6:15pm | ||
| 4:15pm- 7:00pm | ||
| 5:00pm- 6:30pm | Weight Room
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 7:30pm | Parent Meeting | |
Parent Meeting | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | Competition Gym
more.. | |
| 6:00pm- 8:30pm | ||
| 6:00pm- 9:00pm | Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Choir Room
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Choir Room
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Choir Room
more.. Titanium | |
Titanium | ||
| 6:30pm | Fall Concert | |
Fall Concert | ||
| 6:45pm- 8:00pm | ||
| 7:00pm- 8:00pm | Girls Basketball Parent Meeting | |
Girls Basketball Parent Meeting | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | Bus Info Leaves:
2:30pm
| Papillion-La Vista South High School vs. Millard West High School
Millard West Novice |
Millard West Novice | ||
| 6:30am- 7:30am | Freshman Skills and Drills | |
Freshman Skills and Drills | ||
| 7:00am- 7:30am | Athletics Team | |
Athletics Team | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Choir Room
more.. Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Choir Room
more.. Ti Rev | |
Ti Rev | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | Drill Team | |
Drill Team | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 10:00pm | ||
| 7:00pm | Bus Info Leaves:
4:00pm
| Papillion-La Vista South High School vs. Creighton Prep
Football Vans 43, 37 Trainers Van 15 |
Football Vans 43, 37 Trainers Van 15 | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
Millard South | ||
Millard South | ||
| 3:30am- 4:00pm |
(Cancelled) | Shawnee Mission HS - Overland Park, KS |
Shawnee Mission HS - Overland Park, KS | ||
| 7:00am- 12:00pm | LVMS Girls Wrestling Tournament | |
LVMS Girls Wrestling Tournament | ||
| 8:00am- 10:30am | ||
| 8:00am | TBA vs. Papillion-La Vista South High School
Cafeteria, Library, Career Ed, Theater, Foods Room (B12), Multiple Classrooms Doors open at 7am | |
Cafeteria, Library, Career Ed, Theater, Foods Room (B12), Multiple Classrooms Doors open at 7am | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 11:00am- 3:00pm | Youth Football | |
Youth Football | ||
| 12:00pm- 6:00pm | Van 43 - Champions Run | |
Van 43 - Champions Run | ||
| 1:00pm- 6:00pm | ||
| 2:00pm- 5:30pm | ||
| 2:00pm | ||
| 3:15pm- 5:15pm | ||
| 5:00pm- 7:00pm | 8th Grade Banquet | |
8th Grade Banquet | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:45am | Decathlon | |
Decathlon | ||
| 6:00am- 7:30am | ||
| 6:30am- 7:30am | ||
| 7:00am- 7:30am | Color Guard | |
Color Guard | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:00am- 8:00am | ||
| 7:00am- 8:00am | ||
| 7:00am- 8:00am | Choir Room
more.. Titan Express | |
Titan Express | ||
| 3:30pm- 5:00pm | Freshman Tryouts | |
Freshman Tryouts | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:30pm | Drill Teams | |
Drill Teams | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 6:15pm | ||
| 4:45pm- 7:00pm | Soph/Jr/Sr Tryouts | |
Soph/Jr/Sr Tryouts | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | Indoor percussion parent meeting | |
Indoor percussion parent meeting | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:45am | Freshman | |
Freshman | ||
| 6:30am- 7:30am | ||
| 7:00am- 7:30am | Athletics Team | |
Athletics Team | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Choir Room
more.. Ti Rev | |
Ti Rev | ||
| 7:20am- 7:45am | ||
| 8:30am- 12:45pm | Bus Info Leaves:
8:00am
| African American Professionals Conference at MCC |
African American Professionals Conference at MCC | ||
| 10:30am- 10:45am | ||
| 12:00pm- 1:00pm | Supt Advisory Luncheon | |
Supt Advisory Luncheon | ||
| 3:00pm | Papillion-La Vista High School vs. Millard South High School | |
| 3:15pm | Papillion-La Vista South High School vs. Omaha Buena Vista High School | |
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:00pm | Freshman Tryouts | |
Freshman Tryouts | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | Marksmanship Team | |
Marksmanship Team | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 6:15pm | ||
| 4:45pm- 7:00pm | Soph/Jr/Sr Tryouts | |
Soph/Jr/Sr Tryouts | ||
| 5:00pm- 6:30pm | Weight Room
more.. | |
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Choir Room
more.. | |
| 6:00pm- 9:00pm | Choir Room
more.. | |
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | Kerrigan | |
Kerrigan | ||
| 6:30pm- 8:00pm | Pohlmann | |
Pohlmann | ||
| 7:00pm- 8:00pm | Costa Rica Trip Informational Meeting | |
Costa Rica Trip Informational Meeting | ||
| Time | Event | Details |
|---|---|---|
NMEA All State | ||
NMEA All State | ||
| 6:00am- 7:45am | Freshman | |
Freshman | ||
| 6:00am- 8:00am | ||
| 6:00am- 8:00am | ||
| 6:15am- 7:30am | ||
| 7:00am- 8:00am | Choir Room
more.. Titan Express | |
Titan Express | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 6:00pm | R/JV/V Practice | |
R/JV/V Practice | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:30pm | Drill Team | |
Drill Team | ||
| 3:30pm- 5:00pm | ||
| 3:45pm- 6:15pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | Competition Gym
more.. | |
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||