| Time | Event | Details |
|---|---|---|
| 6:00am- 7:45am | Freshman | |
Freshman | ||
| 6:30am- 7:30am | ||
| 7:00am- 7:30am | Athletics Team | |
Athletics Team | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Choir Room
more.. Ti Rev | |
Ti Rev | ||
| 7:20am- 7:45am | ||
| 8:30am- 12:45pm | Bus Info Leaves:
8:00am
| African American Professionals Conference at MCC |
African American Professionals Conference at MCC | ||
| 10:30am- 10:45am | ||
| 12:00pm- 1:00pm | Supt Advisory Luncheon | |
Supt Advisory Luncheon | ||
| 3:00pm | Papillion-La Vista High School vs. Millard South High School | |
| 3:15pm | Bus Info Leaves:
2:15pm
| Papillion-La Vista South High School vs. Omaha Buena Vista High School |
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:00pm | Freshman Tryouts | |
Freshman Tryouts | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | Marksmanship Team | |
Marksmanship Team | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 6:15pm | ||
| 4:00pm- 9:00pm | ||
| 4:00pm- 8:00pm | Winter winds parent meeting | |
Winter winds parent meeting | ||
| 4:45pm- 7:00pm | Soph/Jr/Sr Tryouts | |
Soph/Jr/Sr Tryouts | ||
| 5:00pm- 6:30pm | Weight Room
more.. | |
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Choir Room
more.. | |
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | Kerrigan | |
Kerrigan | ||
| 6:30pm- 8:00pm | Pohlmann | |
Pohlmann | ||
| 7:00pm- 8:00pm | Costa Rica Trip Informational Meeting | |
Costa Rica Trip Informational Meeting | ||
| Time | Event | Details |
|---|---|---|
NMEA All State | ||
NMEA All State | ||
| 6:00am- 7:45am | Freshman | |
Freshman | ||
| 6:00am- 8:00am | ||
| 6:00am- 8:00am | ||
| 6:15am- 7:30am | ||
| 7:00am- 8:00am | Choir Room
more.. Titan Express | |
Titan Express | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 6:00pm | R/JV/V Practice | |
R/JV/V Practice | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:30pm | Drill Team | |
Drill Team | ||
| 3:30pm- 5:00pm | ||
| 3:45pm- 6:15pm | ||
| 4:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | Competition Gym
more.. | |
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 7:00pm | ||
| 7:00pm- 9:00pm | Winter guard parent meeting | |
Winter guard parent meeting | ||
| Time | Event | Details |
|---|---|---|
Nebraska All State Band - Lincoln, NE | ||
Nebraska All State Band - Lincoln, NE | ||
| Bus Info Leaves:
12:00pm
| All State Music - Embassy Suites, Lincoln, NE | |
All State Music - Embassy Suites, Lincoln, NE | ||
All State Music Competition | ||
All State Music Competition | ||
NMEA All State | ||
NMEA All State | ||
| 6:00am- 7:45am | 9/R Practice | |
9/R Practice | ||
| 7:00am- 7:30am | Color Guard | |
Color Guard | ||
| 7:00am- 8:00am | Choir Room
more.. Ti Rad | |
Ti Rad | ||
| 7:30am- 8:00am | ||
| 10:00am- 12:30pm | Papillion MS - Van 37 | |
Papillion MS - Van 37 | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 6:00pm | JV/V Practice | |
JV/V Practice | ||
| 3:30pm- 6:00pm | V/JV 3:30 - 6pm Reserve 3:30 - 5:30pm | |
V/JV 3:30 - 6pm Reserve 3:30 - 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:45pm- 6:15pm | ||
| 4:00pm- 9:00pm | ||
| 5:00pm- 6:30pm | Weight Room
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 9:00pm | Choir Room
more.. | |
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
Nebraska All State Band - Lincoln, NE | ||
Nebraska All State Band - Lincoln, NE | ||
| TBD | Bus Info Leaves:
2:30pm
| Papillion-La Vista South High School vs. Millard South High School
Millard South Varsity |
Millard South Varsity | ||
All State Music Competition | ||
All State Music Competition | ||
NMEA All State | ||
NMEA All State | ||
| 6:00am- 7:45am | Freshman Practice | |
Freshman Practice | ||
| 6:30am- 7:30am | ||
| 7:00am- 7:30am | Athletics Team | |
Athletics Team | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Choir Room
more.. Ti Rev | |
Ti Rev | ||
| 7:20am- 8:00am | ||
| 7:45am- 2:30pm | Lincoln NW High School - vans 43 and 37 | |
Lincoln NW High School - vans 43 and 37 | ||
| 3:00pm- 9:00pm | Squashfest Millard South | |
Squashfest Millard South | ||
| 3:30pm- 6:00pm | R/JV/V Practice | |
R/JV/V Practice | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 5:30pm | Drill Team | |
Drill Team | ||
| 5:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
Nebraska All State Band - Lincoln, NE | ||
Nebraska All State Band - Lincoln, NE | ||
| TBD | Papillion-La Vista South High School vs. TBA
@ St Louis UDA Regionals in St. Louis | |
UDA Regionals in St. Louis | ||
Norfolk | ||
Norfolk | ||
All State Music Competition | ||
All State Music Competition | ||
NMEA All State | ||
NMEA All State | ||
| 7:00am- 8:30am | 9/R Practice | |
9/R Practice | ||
| 8:00am- 8:00pm | ||
| 8:30am- 9:30am | Pictures | |
Pictures | ||
| 9:30am- 10:30am | Girls Pictures | |
Girls Pictures | ||
| 9:30am- 10:30am | Parent Meeting | |
Parent Meeting | ||
| 10:30am- 12:00pm | JV/V Practice | |
JV/V Practice | ||
| 6:00pm | Annual Tree Lighting Ceremony at Shadow Lake | |
Annual Tree Lighting Ceremony at Shadow Lake | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 6:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:45am | 9/R Practice | |
9/R Practice | ||
| 6:30am- 7:30am | Reserve | |
Reserve | ||
| 7:00am- 7:30am | Color Guard | |
Color Guard | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:00am- 8:00am | Choir Room
more.. Titan Express | |
Titan Express | ||
| 3:30pm- 6:00pm | JV/V | |
JV/V | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:30pm | Drill Teams | |
Drill Teams | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 6:15pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm- 6:30pm | Team Dinner | |
Team Dinner | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | Auditorium
more.. | |
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:30pm- 8:30pm | Coach Homan | |
Coach Homan | ||