| Time | Event | Details |
|---|---|---|
| 6:00am- 10:00pm | Softball Field - West
more.. | |
| 10:00am- 11:30am | Speed and Agility Camp | |
Speed and Agility Camp | ||
| 12:00pm- 8:00pm | Theater
more.. Micki's Dance Studio | |
Micki's Dance Studio | ||
| 3:00pm- 6:00pm | Competition Gym
more.. | |
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 9:00am | ||
| 6:00am- 7:30am | Weight Room
more.. | |
| 7:00am- 9:30am | Practice Field Lower North
more.. | |
| 7:00am- 8:30am | Team Training | |
Team Training | ||
| 8:00am- 2:00pm | ESU Drivers Education in room 152 | |
ESU Drivers Education in room 152 | ||
| 8:00am- 9:00am | ||
| 8:00am- 12:30pm | Baseball Camp | |
Baseball Camp | ||
| 8:00am- 3:00pm | Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | |
Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | ||
| 8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
| 9:15am- 10:15am | ||
| 9:30am- 10:30am | OSD | |
OSD | ||
| 10:30am- 11:30am | 5th-8th grade | |
5th-8th grade | ||
| 10:45am- 11:45am | Weight Room
more.. | |
| 12:00pm- 3:00pm | ||
| 2:00pm- 7:00pm | Practice Field Lower North
more.. Soccer Camp | |
Soccer Camp | ||
| 4:00pm- 6:00pm | ||
| 4:30pm- 7:00pm | Competition Gym
more.. Monday Night League (V) | |
Monday Night League (V) | ||
| 5:00pm- 9:00pm | ||
| 6:00pm- 10:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | Weight Room
more.. | |
| 6:00am- 9:00am | ||
| 7:00am- 8:30am | ||
| 8:00am- 2:00pm | ESU Drivers Education in room 152 | |
ESU Drivers Education in room 152 | ||
| 8:00am- 10:15am | Cafeteria
more.. Gene's Auto Team Camp | |
Gene's Auto Team Camp | ||
| 8:00am- 9:00am | ||
| 8:00am- 12:30pm | Baseball Camp | |
Baseball Camp | ||
| 8:00am- 3:00pm | Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | |
Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | ||
| 8:00am- 3:30pm | Competition Gym
more.. 3rd-5th grade 9am-11am 6-8th grade 1pm -3pm | |
3rd-5th grade 9am-11am 6-8th grade 1pm -3pm | ||
| 8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
| 9:15am- 10:15am | ||
| 10:30am- 11:30am | 5th-8th grade | |
5th-8th grade | ||
| 10:45am- 11:45am | Weight Room
more.. | |
| 12:00pm- 3:00pm | Wrestling Room
more.. | |
| 2:00pm- 7:00pm | Practice Field Lower North
more.. Soccer Camp | |
Soccer Camp | ||
| 2:00pm- 3:30pm | Girls Basketball Camp | |
Girls Basketball Camp | ||
| 3:00pm- 4:00pm | Hurdles | |
Hurdles | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 10:00pm | ||
| 6:00pm- 8:00pm | Parent Meeting | |
Parent Meeting | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | Weight Room
more.. | |
| 6:00am- 9:00am | ||
| 6:30am- 8:30am | ||
| 6:30am- 8:30am | ||
| 7:00am- 8:30am | Team Training | |
Team Training | ||
| 8:00am- 2:00pm | ESU Drivers Education in room 152 | |
ESU Drivers Education in room 152 | ||
| 8:00am- 10:15am | Practice Field Lower North
more.. Gene's Auto Team Camp | |
Gene's Auto Team Camp | ||
| 8:00am- 12:30pm | Baseball Camp | |
Baseball Camp | ||
| 8:00am- 3:00pm | Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | |
Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | ||
| 8:00am- 3:30pm | Competition Gym
more.. 3rd-5th grade 9am-11am 6-8th grade 1pm -3pm | |
3rd-5th grade 9am-11am 6-8th grade 1pm -3pm | ||
| 8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
| 10:00am | Football Passing League vs. Westside | |
Football Passing League vs. Westside | ||
| 10:30am- 11:30am | 5th-8th grade | |
5th-8th grade | ||
| 12:00pm- 3:00pm | Wrestling Room
more.. | |
| 2:00pm- 7:00pm | Soccer Camp | |
Soccer Camp | ||
| 2:00pm- 3:30pm | Girls Basketball Camp | |
Girls Basketball Camp | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | Speed and Agility | |
Speed and Agility | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 10:00pm | ||
| Time | Event | Details |
|---|---|---|
Van 37, 43 Kearney, NE | ||
Van 37, 43 Kearney, NE | ||
| 6:00am- 9:00am | ||
| 6:00am- 7:30am | Weight Room
more.. | |
| 7:00am- 8:30am | Team Training | |
Team Training | ||
| 8:00am- 2:00pm | ESU Drivers Education in room 152 | |
ESU Drivers Education in room 152 | ||
| 8:00am- 10:15am | Practice Field Lower North
more.. Gene's Auto Team Camp | |
Gene's Auto Team Camp | ||
| 8:00am- 9:00am | ||
| 8:00am- 3:00pm | Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | |
Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | ||
| 8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
| 9:15am- 10:15am | ||
| 9:30am- 12:00pm | Competition Gym
more.. Thursday Morning League (JV) | |
Thursday Morning League (JV) | ||
| 10:45am- 11:45am | Weight Room
more.. | |
| 12:00pm- 3:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 10:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 7:00pm | Skills work | |
Skills work | ||
| 6:00pm- 9:00pm | Rehearsal | |
Rehearsal | ||
| Time | Event | Details |
|---|---|---|
Van 37, 43 Kearney, NE | ||
Van 37, 43 Kearney, NE | ||
| 8:00am- 12:30pm | Practice Field Lower North
more.. | |
| 8:00am- 3:00pm | Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | |
Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | ||
| 11:00am- 12:30pm | ||
| 12:00pm- 3:00pm | ||
| 5:00pm- 10:00pm | ||
| 6:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am- 10:00pm | ||
| 8:00am- 10:00pm | ||
| 10:00am- 11:30am | ||
| 2:00pm- 7:00pm | Jazz Choreo | |
Jazz Choreo | ||