| Time | Event | Details |
|---|---|---|
Van 43 - Aberdeen, SD | ||
Van 43 - Aberdeen, SD | ||
| 6:00am- 7:30am | Weight Room
more.. | |
| 6:00am- 9:00am | ||
| 6:30am- 8:15am | ||
| 7:00am- 8:30am | ||
| 7:00am- 9:30am | Practice Field Lower North
more.. | |
| 8:00am- 11:00am | Rehearsal | |
Rehearsal | ||
| 8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
| 11:00am- 12:00pm | Competition Gym
more.. | |
| 2:00pm- 4:00pm | Girls | |
Girls | ||
| 3:00pm- 4:00pm | Hurdles | |
Hurdles | ||
| 5:00pm- 10:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 9:00am | ||
| 6:00am- 7:30am | Weight Room
more.. | |
| 7:00am- 9:30am | Practice Field Lower North
more.. | |
| 7:00am- 8:30am | Team Training | |
Team Training | ||
| 8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
| 2:00pm- 4:00pm | Girls | |
Girls | ||
| 3:00pm | Pole vault | |
Pole vault | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 10:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | Weight Room
more.. | |
| 6:00am- 9:00am | ||
| 6:30am- 8:15am | @ Papillion City Park | |
@ Papillion City Park | ||
| 7:00am- 8:30am | Team Training | |
Team Training | ||
| 8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
| 5:00pm- 10:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 7:00pm | Skills work | |
Skills work | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm- 10:00pm | ||
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
| 8:00am- 10:00pm | ||
| 8:00am- 10:00pm | ||
| 10:00am- 11:30am |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00pm | ||
| 10:00am- 12:30pm | Competition Gym
more.. Medeck | |
Medeck | ||
| 10:00am- 11:30am | ||
| 2:00pm- 4:00pm | Eli Ausenbaugh | |
Eli Ausenbaugh | ||
| 3:00pm- 6:00pm | Competition Gym
more.. | |
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | Weight Room
more.. | |
| 6:00am- 9:00am | ||
| 6:30am- 8:15am | ||
| 7:00am- 9:30am | Practice Field Lower North
more.. | |
| 7:00am- 8:30am | Team Training | |
Team Training | ||
| 8:00am- 9:00pm | Band Room
more.. | |
| 8:00am- 3:30pm | Competition Gym
more.. 9-12th grades | |
9-12th grades | ||
| 8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
| 9:15am- 10:15am | ||
| 10:45am- 11:45am | Weight Room
more.. | |
| 5:00pm- 9:00pm | ||
| 6:00pm- 10:00pm | ||