| Time | Event | Details |
|---|---|---|
Labor Day | ||
Labor Day | ||
| 8:00am- 10:00am | Practice - Group 1 | |
Practice - Group 1 | ||
| 8:00am- 10:00am | Practice | |
Practice | ||
| 8:00am- 10:00am | Freshman/Reserve Practice | |
Freshman/Reserve Practice | ||
| 8:00am- 10:00am | Varsity Practice | |
Varsity Practice | ||
| 10:00am- 12:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 6:00pm- 9:00pm | Stadium
more.. | |
| Time | Event | Details |
|---|---|---|
No Students | ||
No Students | ||
| 6:30am- 8:15am | Practice | |
Practice | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:30am- 3:30pm | ||
| 8:30am- 9:30am | Wayfinder High School Training | |
Wayfinder High School Training | ||
| 8:30am | Multiple Schools.. vs. Lincoln Pius X
Van 37 | |
Van 37 | ||
| 10:30am- 11:30am | Wayfinder High School Training | |
Wayfinder High School Training | ||
| 12:30pm- 1:30pm | Wayfinder Elementary Training | |
Wayfinder Elementary Training | ||
| 2:00pm- 3:30pm | ||
| 2:00pm- 3:30pm |
(Cancelled) | |
| 2:30pm- 3:30pm | Wayfinder Elementary Training | |
Wayfinder Elementary Training | ||
| 3:00pm- 5:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Auditorium
more.. Fall show rehersals | |
Fall show rehersals | ||
| 3:30pm- 5:00pm | ||
| 3:45pm- 6:15pm | Practice | |
Practice | ||
| 4:00pm- 5:15pm | Freshman - team meal | |
Freshman - team meal | ||
| 4:30pm | Papillion-La Vista High School vs. Millard North High School | |
| 4:30pm- 6:30pm | ||
| 5:00pm | Bus Info Leaves:
4:00pm
| Papillion-La Vista South High School vs. Elkhorn South High School |
| 5:00pm | Millard South High School vs. Papillion-La Vista High School | |
| 5:00pm |
(Time Changed) | Burke High School vs. Papillion-La Vista South High School |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 6:00pm | Papillion-La Vista South High School vs. Papillion-La Vista High School | |
| 6:00pm | Papillion-La Vista South High School vs. Papillion-La Vista High School | |
| 6:00pm | Papillion-La Vista South High School vs. Papillion-La Vista High School | |
| 6:00pm | Papillion-La Vista South High School vs. Papillion-La Vista High School | |
| 6:15pm- 7:00pm | ||
| 6:30pm- 7:30pm | Theater
more.. Parent Meeting | |
Parent Meeting | ||
| 6:30pm | Millard South High School vs. Papillion-La Vista High School | |
| 6:45pm |
(Time Changed) | Burke High School vs. Papillion-La Vista South High School |
| 7:00pm | Bellevue West High School vs. Papillion-La Vista South High School | |
| 7:00pm | Papillion-La Vista South High School vs. Papillion-La Vista High School | |
| 7:00pm | Papillion-La Vista South High School vs. Papillion-La Vista High School | |
| 7:00pm | Papillion-La Vista South High School vs. Papillion-La Vista High School | |
| 7:00pm | Papillion-La Vista South High School vs. Papillion-La Vista High School | |
| Time | Event | Details |
|---|---|---|
| 6:00am- 8:00am | ||
| 6:00am- 8:00am | ||
| 6:15am- 7:30am | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 3:00pm- 5:00pm | Auditorium
more.. Fall show rehersals | |
Fall show rehersals | ||
| 3:30pm- 6:00pm | ||
| 3:30pm- 4:45pm | ||
| 3:30pm- 5:30pm | Drill Team | |
Drill Team | ||
| 3:30pm- 5:30pm | Drone Team | |
Drone Team | ||
| 3:45pm- 6:15pm | Practice | |
Practice | ||
| 4:00pm- 5:15pm | VB meeting | |
VB meeting | ||
| 4:00pm | Omaha Northwest vs. Papillion-La Vista High School | |
| 4:00pm | Omaha Northwest vs. Papillion-La Vista High School | |
| 4:30pm | Bus Info Leaves:
3:00pm
| Papillion-La Vista South High School vs. Creighton Prep
Upper Field |
Upper Field | ||
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 6:00pm- 8:00pm | ||
| 7:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45am | OSD | |
OSD | ||
| 6:30am- 7:45am | OSD | |
OSD | ||
| 6:30am- 7:30am | ||
| 7:00am- 7:30am | Color Guard | |
Color Guard | ||
| 11:30am- 1:30pm | ||
| 12:00pm | Multiple Schools.. vs. Papillion-La Vista South High School | |
| 12:00pm | Multiple Schools.. vs. Papillion-La Vista High School | |
| 3:00pm- 5:00pm | Auditorium
more.. Fall show rehersals | |
Fall show rehersals | ||
| 3:30pm- 4:30pm | Boys Basketball Meeting | |
Boys Basketball Meeting | ||
| 3:30pm- 5:00pm | ||
| 3:45pm- 6:15pm | Practice | |
Practice | ||
| 4:00pm | Millard West High School vs. Papillion-La Vista High School | |
| 4:00pm | Papillion-La Vista High School vs. Millard South High School | |
| 4:00pm | Papillion-La Vista South High School vs. Elkhorn South High School
Van 43 | |
Van 43 | ||
| 4:00pm | Millard South High School vs. Papillion-La Vista High School | |
| 4:00pm | Elkhorn South High School vs. Papillion-La Vista South High School | |
| 4:00pm |
(Cancelled) | Papillion-La Vista High School vs. Omaha South High School |
| 4:00pm | Papillion-La Vista High School vs. Omaha South High School | |
| 4:15pm- 7:00pm | Team Dinner | |
Team Dinner | ||
| 4:30pm- 6:30pm | ||
| 5:00pm- 9:00pm | Band Room
more.. | |
| 5:00pm | Westside vs. Papillion-La Vista South High School | |
| 5:00pm | Papillion-La Vista High School vs. Omaha South High School | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm- 9:00pm | Auditorium
more.. | |
| 5:30pm | Millard West High School vs. Papillion-La Vista High School | |
| 6:00pm- 8:30pm | Watson | |
Watson | ||
| 6:00pm | Blue Springs South vs. Papillion-La Vista High School | |
| 6:00pm- 7:30pm | Glover | |
Glover | ||
| 6:00pm | Papillion-La Vista High School vs. Omaha South High School | |
| 6:45pm | Westside vs. Papillion-La Vista South High School | |
| 7:00pm | Lincoln North Star vs. Papillion-La Vista High School | |
| 7:00pm | Monarchs vs. LNS | |
Monarchs vs. LNS | ||
| Time | Event | Details |
|---|---|---|
Van 43 | ||
Van 43 | ||
| TBD | Multiple Schools.. vs. Papillion-La Vista South High School | |
| 5:45am- 7:15am | Freshman/Reserve Practice | |
Freshman/Reserve Practice | ||
| 6:00am- 7:10am | Practice | |
Practice | ||
| 6:15am- 7:15am | Practice | |
Practice | ||
| 7:00am- 7:30am | Athletics Team | |
Athletics Team | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 9:00am | Bus Info Leaves:
8:45am
| Multiple Schools.. vs. Papillion-La Vista High School |
| 10:00am | Multiple Schools.. vs. Papillion-La Vista South High School
Follow the Millard United App for updated results and times | |
Follow the Millard United App for updated results and times | ||
| 3:00pm- 5:00pm | Auditorium
more.. Fall show rehersals | |
Fall show rehersals | ||
| 3:20pm- 4:30pm | ||
| 3:30pm- 5:30pm | Drill Team | |
Drill Team | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 10:00pm | ||
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 5:30pm- 9:00pm | Practice Field Lower North
more.. | |
| 7:00pm | Omaha North High School vs. Papillion-La Vista South High School
P-Town Twirlers @ halftime | |
P-Town Twirlers @ halftime | ||
| 7:30pm | TBA vs. Augustana | |
| Time | Event | Details |
|---|---|---|
Van 43 | ||
Van 43 | ||
| 7:00am- 2:00pm | ||
| 7:00am- 12:00pm | Practice Field Lower North
more.. | |
| 7:00am- 4:00pm | Parking Lot - Front
more.. | |
| 8:00am- 12:00pm | ||
| 8:00am- 11:00am | PLYAA | |
PLYAA | ||
| 8:00am | TBA vs. Burke High School | |
| 8:30am | Multiple Schools.. vs. Papillion-La Vista South High School
8:30 Boys Varsity Race (5000 meters) 9:00 Girls Varsity Race (5000 meters) 9:30 Boys JV Race (5000 meters) 10:00 Girls JV Race (5000 meters) | |
8:30 Boys Varsity Race (5000 meters) 9:00 Girls Varsity Race (5000 meters) 9:30 Boys JV Race (5000 meters) 10:00 Girls JV Race (5000 meters) | ||
| 8:30am | Multiple Schools.. vs. Papillion-La Vista South High School
8:30 Boys Varsity Race (5000 meters) 9:00 Girls Varsity Race (5000 meters) 9:30 Boys JV Race (5000 meters) (add Creighton Prep JV) 10:00 Girls JV Race (5000 meters) | |
8:30 Boys Varsity Race (5000 meters) 9:00 Girls Varsity Race (5000 meters) 9:30 Boys JV Race (5000 meters) (add Creighton Prep JV) 10:00 Girls JV Race (5000 meters) | ||
| 9:00am | Creighton Prep vs. Papillion-La Vista High School | |
| 9:00am | Bus Info Leaves:
7:45am
| Papillion-La Vista South High School vs. Millard South High School |
| 9:00am | Multiple Schools.. vs. Papillion-La Vista High School | |
| 9:00am | Multiple Schools.. vs. Papillion-La Vista South High School | |
| 9:00am | Papillion-La Vista High School vs. Lincoln North Star | |
| 9:30am | Papillion-La Vista High School vs. Lincoln Pius X | |
| 10:30am | Papillion-La Vista High School vs. Lincoln Pius X | |
| 10:45am | TBA vs. Papillion-La Vista South High School | |
| 12:00pm- 6:00pm | Auditorium
more.. | |
| Time | Event | Details |
|---|---|---|
| 9:00am- 6:00pm | Youth Baseball Games | |
Youth Baseball Games | ||
| 9:00am- 6:00pm | Games | |
Games | ||
| 10:00am- 5:00pm | PLYAA Games | |
PLYAA Games | ||
| 11:00am- 7:00pm | ||
| 1:00pm- 3:00pm | ||
| 2:00pm- 5:30pm | ||
| 3:00pm- 6:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | Jr Monarch Girls | |
Jr Monarch Girls | ||