| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 7:30am | Color guard | |
Color guard | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:15am- 7:45am | ||
| 8:00am- 10:00am | ||
| 3:30pm- 5:30pm | Drill teams | |
Drill teams | ||
| 3:30pm- 5:30pm | Tennis/Track Practice | |
Tennis/Track Practice | ||
| 3:30pm- 5:30pm | Track | |
Track | ||
| 3:40pm- 5:30pm | Tryouts | |
Tryouts | ||
| 5:00pm- 6:30pm | Parent Meeting | |
Parent Meeting | ||
| 5:30pm- 6:30pm | ||
| 5:45pm- 9:00pm | ||
| 5:45pm- 9:00pm | ||
| 5:45pm- 9:00pm | ||
| 6:00pm | Papillion-La Vista High School vs. Lincoln North Star
NSAA A-6 District Championship | |
NSAA A-6 District Championship | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:30pm- 7:30pm | ||
| 7:00pm | Omaha Central vs. Papillion-La Vista South High School | |
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | Middle School Weights Vans 6, 15, 21 | |
Middle School Weights Vans 6, 15, 21 | ||
| 6:30am- 7:30am | Middle School Weights Vans 6, 15, 21 | |
Middle School Weights Vans 6, 15, 21 | ||
| 6:30am- 7:30am | Middle School Weights Vans 6, 15, 21 | |
Middle School Weights Vans 6, 15, 21 | ||
| 6:30am- 7:30am | Middle School Weights Vans 6, 15, 21 | |
Middle School Weights Vans 6, 15, 21 | ||
| 6:45am- 7:30am | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 7:30am | Athletics team | |
Athletics team | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:20am- 7:45am | ||
| 7:30am- 4:00pm |
(Cancelled) | Theatre in Our Schools Day - Lincoln, NE Van 43 |
Theatre in Our Schools Day - Lincoln, NE Van 43 | ||
| 7:30am- 7:50am | ||
| 8:00am- 3:15pm | Concert Choir - Treble | |
Concert Choir - Treble | ||
| 3:00pm- 5:00pm | PLCS Mentoring/Rachael Stephenson | |
PLCS Mentoring/Rachael Stephenson | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | Tennis/Track | |
Tennis/Track | ||
| 3:30pm- 5:30pm | Track | |
Track | ||
| 4:00pm- 7:00pm | Cafeteria and four classrooms needed | |
Cafeteria and four classrooms needed | ||
| 4:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | Weight Room
more.. | |
| 5:00pm- 6:00pm | ||
| 5:30pm- 7:30pm | Tryouts | |
Tryouts | ||
| 6:00pm- 7:30pm | Vball | |
Vball | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 9:00pm | Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Theater
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Theater
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Theater
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Theater
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | Theater
more.. Titanium | |
Titanium | ||
| 6:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | Nebraska School Activities Association vs. TBA | |
| 6:00am- 4:00pm | Metro - Van 43 | |
Metro - Van 43 | ||
| 6:45am- 8:30am | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 8:00am | Titan Express | |
Titan Express | ||
| 7:30am- 8:15am | ACT Staff Training | |
ACT Staff Training | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:30pm | Drill teams | |
Drill teams | ||
| 3:30pm- 5:00pm | ||
| 3:40pm- 5:30pm | Tryouts | |
Tryouts | ||
| 4:00pm- 6:00pm | ||
| 5:30pm- 7:00pm | Future Monarch Softball Meeting | |
Future Monarch Softball Meeting | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | Middle School Weights Vans 6, 15, 21 | |
Middle School Weights Vans 6, 15, 21 | ||
| 6:30am- 7:30am | Middle School Weights Vans 6, 15, 21 | |
Middle School Weights Vans 6, 15, 21 | ||
| 6:30am- 7:30am | Middle School Weights Vans 6, 15, 21 | |
Middle School Weights Vans 6, 15, 21 | ||
| 6:30am- 7:30am | Van 15 and 21 | |
Van 15 and 21 | ||
| 6:45am- 7:30am | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 7:30am | Color guard | |
Color guard | ||
| 7:00am- 8:00am | Ti Rad | |
Ti Rad | ||
| 7:30am- 8:00am | All Member Meeting | |
All Member Meeting | ||
| 8:30am- 3:00pm | UNO - Introduce a Girl To Engineering Conference Vans 6, 37 and 43 | |
UNO - Introduce a Girl To Engineering Conference Vans 6, 37 and 43 | ||
| 3:00pm- 5:00pm | PLCS Mentoring/Rachael Stephenson | |
PLCS Mentoring/Rachael Stephenson | ||
| 3:30pm- 5:30pm | Drones teams | |
Drones teams | ||
| 3:30pm- 4:00pm | All Member Meeting | |
All Member Meeting | ||
| 4:00pm- 6:30pm | ||
| 5:00pm- 6:30pm | Weight Room
more.. | |
| 6:00pm- 7:00pm | Parent Meeting | |
Parent Meeting | ||
| 6:00pm- 7:30pm | Vball | |
Vball | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 10:00pm | Show Choir Finale Shows at 6:00p and 8:00p | |
Show Choir Finale Shows at 6:00p and 8:00p | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm | Team Banquet. | |
Team Banquet. | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | ||
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | Nebraska School Activities Association vs. TBD | |
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 7:30pm | Athletics team | |
Athletics team | ||
| 7:00am- 7:30pm | Athletics team | |
Athletics team | ||
| 7:00am- 7:30pm | Athletics team | |
Athletics team | ||
| 7:00am- 7:30pm | Athletics team | |
Athletics team | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:00am- 8:00am | Ti Rev | |
Ti Rev | ||
| 7:30am- 7:50am | ||
| 12:30pm- 3:30pm | MMI PAES Lab | |
MMI PAES Lab | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | Drill teams | |
Drill teams | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm | Parent Meeting | |
Parent Meeting | ||
| 5:00pm- 9:00pm | ||
| 6:30pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | Nebraska School Activities Association vs. TBD | |
Speech & Debate Quals | ||
Speech & Debate Quals | ||
| Bus Info Leaves:
6:30am
| Lewis Central Competition | |
Lewis Central Competition | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 8:30pm | Competition Gym
more.. Red Dawgs Wheelchair Basketball 24 tables and 40 chairs - in the Hall of Champs Doors Opened at 7am, Event begins at 11:30am Access to Room C16 Need two scorer's tables Curtain will be down in main gym, bleachers out 2-3 rows main gym Bleachers pulled out in South gym | |
Red Dawgs Wheelchair Basketball 24 tables and 40 chairs - in the Hall of Champs Doors Opened at 7am, Event begins at 11:30am Access to Room C16 Need two scorer's tables Curtain will be down in main gym, bleachers out 2-3 rows main gym Bleachers pulled out in South gym | ||
| 8:00am- 10:30am | ||
| 8:00am- 3:00pm | Lincoln SW NSDA Qualifiers Van 43 | |
Lincoln SW NSDA Qualifiers Van 43 | ||
| 8:00am- 12:00pm | Stadium
more.. | |
| 8:30am- 10:00am | ||
| 8:30am- 11:30am | ACT Prep Classes | |
ACT Prep Classes | ||
| 9:00am- 10:00am | ||
| 10:00am- 12:00pm | ||
| 10:00am- 12:00pm | Parent Meeting | |
Parent Meeting | ||
| 11:00am- 3:00pm | End of Season Banquet | |
End of Season Banquet | ||
| 12:00pm- 1:00pm | Fundraising Meeting | |
Fundraising Meeting | ||
| 12:00pm- 2:00pm | Varsity Practice | |
Varsity Practice | ||
| 2:00pm- 3:30pm | JV/Res Practice | |
JV/Res Practice | ||
| 6:00pm- 10:00pm | ROTC Navy Ball | |
ROTC Navy Ball | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 7:00am- 9:00pm | ||
| 8:00am- 2:00pm | Competition Gym
more.. Red Dawgs Wheelchair Basketball | |
Red Dawgs Wheelchair Basketball | ||
| 1:00pm- 6:00pm | ||
| 2:00pm- 4:30pm | ||
| 2:00pm- 6:00pm | ||
| 2:00pm- 6:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 9:00pm | ||